Australian Gambling Statistics
Australian Gambling Statistics (AGS) is a comprehensive set of statistics related to gambling in Australia, covering the entire range of legalised Australian gambling products. The publication has been produced since 1984, and is compiled annually by the Queensland Government Statistician's Office in co-operation with all Australian state and territory governments. This 33rd edition incorporates information on all legalised gambling in Australia up to and including 2015–16
The AGS products are available for free and can be downloaded from this site in PDF format. The summary, state and product tables are available in both PDF and Excel formats.
For more information about terms used throughout the publication and the data tables please refer to the explanatory notes.
Release | PDF Size | Alt. Type | File Size | |
---|---|---|---|---|
Australian Gambling Statistics, 33rd Edition, 1990–91 to 2015–16 | (6,175 kB) | – | ||
Explanatory Notes | (295 kB) | – | ||
Summary Tables | (590 kB) | xlsx | (70 kB) | |
State Tables | (3,680 kB) | xlsx | (3,860 kB) | |
Product Tables | (2,765 kB) | xlsx | (2,325 kB) | |
Australian Gambling Statistics, 32nd Edition, 1989–90 to 2014–15 | (5,690 kB) | – | ||
Explanatory Notes | (220 kB) | – | ||
Summary Tables | (140 kB) | xlsx | (70 kB) | |
State Tables | (3,195 kB) | xlsx | (4,825 kB) | |
Product Tables | (2,305 kB) | xlsx | (2,660 kB) | |
Australian Gambling Statistics, 31st Edition, 1988–89 to 2013–14 | (5,585 kB) | – | ||
Explanatory Notes | (225 kB) | – | ||
Summary Tables | (115 kB) | xls | (275 kB) | |
State Tables | (6,150 kB) | xls | (7,300 kB) | |
Product Tables | (4,430 kB) | xls | (4,455 kB) | |
Australian Gambling Statistics, 30th Edition, 1987–88 to 2012–13 | (2,940 kB) | – | ||
Explanatory Notes | (240 kB) | – | ||
Summary Tables 2012–13 | (75 kB) | xls | (345 kB) | |
State Tables | (3,360 kB) | xls | (7,285 kB) | |
Product Tables | (1,230 kB) | xls | (5,780 kB) | |
Australian Gambling Statistics, 29th Edition, 1986–87 to 2011–12 | (3,560 kB) | – | ||
Explanatory Notes | (280 kB) | – | ||
Summary Tables 2010–11 | (310 kB) | xls | (280 kB) | |
Summary Tables 2011–12 | (310 kB) | xls | (235 kB) | |
State Tables | (2,025 kB) | xls | (10,395 kB) | |
Product Tables | (1,645 kB) | xls | (5,485 kB) | |
Australian Gambling Statistics, 28th edition, 1984–85 to 2009–10 | (2,735 kB) | – | ||
Explanatory Notes | (320 kB) | – | ||
Summary Tables | (95 kB) | xls | (430 kB) | |
State Tables | (1,450 kB) | xls | (5,665 kB) | |
Product Tables | (925 kB) | xls | (3,580 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 9 February 2018