Deaths, Queensland
The Deaths, Queensland information brief is based on the Australian Bureau of Statistics publication Deaths, Australia (ABS 3302.0). It deals with a wide variety of statistics relating to registered deaths in Queensland. Statistics include deaths registered, median age of death, and age–standardised death rates for males and females.
Release | PDF Size | |
---|---|---|
2017 | (40 kB) | |
2016 | (35 kB) | |
2015 | (35 kB) | |
2014 | (40 kB) | |
2013 | (60 kB) | |
2012 | (60 kB) | |
2011 | (50 kB) | |
2010 | (45 kB) | |
2009 | (40 kB) | |
2008 | (40 kB) | |
2007 | (40 kB) | |
2006 | (30 kB) | |
2005 | (60 kB) | |
2004 | (45 kB) | |
2003 | (40 kB) | |
2002 | (25 kB) | |
2001 | (50 kB) | |
2000 | (25 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 28 September 2018