Domestic tourism: (a)(b) Day visitors by Queensland tourism region visited, 2007–08 to 2017–18
Tourism region | Financial year | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2007–08 | 2008–09 | 2009–10 | 2010–11 | 2011–12 | 2012–13 | 2013–14 | 2014–15 | 2015–16 | 2016–17 | 2017–18 | |
— '000 — | |||||||||||
Brisbane | 10,013 | 11,588 | 12,326 | 13,560 | 13,735 | 13,311 | 13,752 | 13,522 | 15,663 | 15,076 | 16,240 |
Fraser Coast | 690 | 723 | 616 | 623 | 999 | 755 | 737 | 658 | 710 | 816 | 627 |
Gold Coast | 4,551 | 5,136 | 4,898 | 6,173 | 5,965 | 6,085 | 6,535 | 6,555 | 7,109 | 6,176 | 7,429 |
Mackay | 609 | 542 | 934 | 726 | 1,018 | 977 | 860 | 833 | 736 | 695 | 685 |
Outback | 790 | 498 | 558 | 584 | 545 | 516 | 400 | 796 | 527 | 608 | 701 |
Southern Great Barrier Reef (c) | 2,319 | 2,056 | 2,958 | 2,167 | 2,844 | 2,974 | 2,554 | 2,471 | 2,303 | 2,567 | 2,703 |
Southern Qld Country | 2,379 | 2,969 | 3,214 | 2,975 | 3,082 | 3,895 | 3,161 | 3,512 | 3,570 | 3,402 | 3,797 |
Sunshine Coast | 4,676 | 5,243 | 5,107 | 4,427 | 5,192 | 5,993 | 5,588 | 5,633 | 6,204 | 6,083 | 7,005 |
Townsville | 988 | 1,078 | 1,301 | 1,457 | 1,253 | 1,238 | 1,432 | 1,806 | 1,843 | 1,848 | 1,369 |
Tropical North Queensland | 2,003 | 2,114 | 2,084 | 1,826 | 2,420 | 2,565 | 1,971 | 2,434 | 2,269 | 2,328 | 2,559 |
Whitsundays | 322 | 248 | 370 | 184 | 240 | 326 | 416 | 279 | 226 | 317 | 294 |
Unknown Region QLD (d) | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
Total | 29,340 | 32,217 | 34,365 | 34,701 | 37,293 | 38,634 | 37,406 | 38,501 | 41,179 | 39,918 | 43,408 |
(a) Day visitors are those aged 15 years and over who travel for a round trip distance of at least 50 kilometres, are away from home for at least 4 hours and who do not spend a night away from home as part of their travel. Same day travel as part of overnight and international travel is excluded, as is routine travel such as commuting between work/school and home. |
(b) Estimates are based on survey data from the National Visitor Survey. Estimates are subject to sampling variability. As such, annual changes in the data should be interpreted with caution. |
(c) Based on the Bundaberg, Capricorn and Gladstone tourism regions. |
(d) Includes persons in transit and offshore and migratory Queensland. |
Source: Tourism Research Australia, National Visitor Survey |
Download table | CSV | CSV Size |
---|---|---|
Domestic tourism: Day visitors by Queensland tourism region visited, 1998–99 to 2017–18 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 4 October 2018