Employment and unemployment by job status (males), Queensland, 1979 to 2018 (a)
Year | Employment | Unemployed and looking for: | Unemployment rate | ||||
---|---|---|---|---|---|---|---|
Full-time | Part-time | Total | Full-time | Part-time | Total | ||
— '000 — | % | ||||||
1979 | 566.7 | 27.9 | 594.6 | 31.2 | 2.3 | 33.5 | 5.3 |
1980 | 575.7 | 30.1 | 605.8 | 31.4 | 2.2 | 33.7 | 5.3 |
1981 | 597.4 | 31.5 | 628.9 | 28.0 | 2.6 | 30.6 | 4.6 |
1982 | 606.5 | 36.6 | 643.1 | 35.8 | 3.1 | 38.9 | 5.7 |
1983 | 594.1 | 36.4 | 630.5 | 65.4 | 3.6 | 69.1 | 9.9 |
1984 | 606.0 | 38.7 | 644.7 | 64.5 | 4.2 | 68.7 | 9.6 |
1985 | 614.1 | 43.9 | 658.0 | 62.6 | 4.8 | 67.5 | 9.3 |
1986 | 634.6 | 49.6 | 684.2 | 61.5 | 5.5 | 66.9 | 8.9 |
1987 | 637.0 | 53.7 | 690.7 | 66.0 | 5.9 | 71.9 | 9.4 |
1988 | 671.2 | 56.7 | 727.9 | 53.5 | 6.6 | 60.1 | 7.6 |
1989 | 705.8 | 58.2 | 764.0 | 44.9 | 6.1 | 51.1 | 6.3 |
1990 | 710.6 | 64.0 | 774.6 | 57.5 | 7.8 | 65.3 | 7.8 |
1991 | 687.0 | 73.5 | 760.6 | 76.1 | 8.3 | 84.4 | 10.0 |
1992 | 688.9 | 79.7 | 768.6 | 83.5 | 8.7 | 92.2 | 10.7 |
1993 | 709.0 | 79.6 | 788.6 | 88.1 | 8.9 | 97.0 | 11.0 |
1994 | 737.2 | 86.0 | 823.2 | 74.6 | 9.0 | 83.5 | 9.2 |
1995 | 755.7 | 90.0 | 845.7 | 74.9 | 10.5 | 85.4 | 9.2 |
1996 | 766.6 | 95.3 | 861.9 | 79.0 | 10.0 | 89.1 | 9.4 |
1997 | 758.7 | 105.8 | 864.6 | 80.1 | 11.3 | 91.4 | 9.6 |
1998 | 773.2 | 114.0 | 887.2 | 73.7 | 10.3 | 83.9 | 8.6 |
1999 | 794.2 | 109.1 | 903.3 | 64.6 | 10.6 | 75.2 | 7.7 |
2000 | 798.9 | 115.9 | 914.8 | 64.2 | 11.3 | 75.5 | 7.6 |
2001 | 786.4 | 128.4 | 914.8 | 73.0 | 12.1 | 85.1 | 8.5 |
2002 | 811.4 | 143.8 | 955.1 | 62.0 | 15.0 | 77.0 | 7.5 |
2003 | 837.9 | 145.1 | 983.0 | 54.6 | 12.2 | 66.8 | 6.4 |
2004 | 883.3 | 143.4 | 1,026.6 | 44.4 | 11.6 | 56.0 | 5.2 |
2005 | 923.9 | 151.6 | 1,075.5 | 38.9 | 10.0 | 48.9 | 4.4 |
2006 | 950.1 | 157.4 | 1,107.5 | 37.1 | 10.6 | 47.7 | 4.1 |
2007 | 997.1 | 159.9 | 1,157.0 | 29.7 | 9.4 | 39.1 | 3.3 |
2008 | 1,018.1 | 164.5 | 1,182.6 | 32.6 | 8.3 | 40.9 | 3.3 |
2009 | 1,019.9 | 171.9 | 1,191.8 | 59.4 | 11.4 | 70.7 | 5.6 |
2010 | 1,026.2 | 184.6 | 1,210.7 | 55.5 | 12.5 | 68.0 | 5.3 |
2011 | 1,036.5 | 187.5 | 1,223.9 | 57.5 | 11.4 | 69.0 | 5.3 |
2012 | 1,052.3 | 186.1 | 1,238.3 | 61.4 | 13.0 | 74.4 | 5.7 |
2013 | 1,045.6 | 189.8 | 1,235.4 | 66.6 | 12.9 | 79.5 | 6.0 |
2014 | 1,032.9 | 204.8 | 1,237.8 | 70.2 | 14.3 | 84.6 | 6.4 |
2015 | 1,035.0 | 206.3 | 1,241.3 | 72.2 | 16.6 | 88.8 | 6.7 |
2016 | 1,029.2 | 217.8 | 1,247.1 | 65.8 | 16.3 | 82.2 | 6.2 |
2017 | 1,037.8 | 232.4 | 1,270.2 | 67.0 | 17.1 | 84.1 | 6.2 |
2018 | 1,059.1 | 243.3 | 1,302.4 | 67.6 | 17.3 | 84.9 | 6.1 |
(a) Yearly averages of monthly figures - original series. |
Source: ABS 6202.0, Labour Force, Australia |
Download table | CSV | CSV Size |
---|---|---|
Employment and unemployment by job status (males), Queensland, 1979 to 2018 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 24 January 2019