Estimated resident population by local government area (LGA), Queensland, 2006 to 2016pr
LGA | Estimated resident population at 30 June | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012pr | 2013pr | 2014pr | 2015pr | 2016pr | |
— number — | |||||||||||
Aurukun (S) | 1,089 | 1,164 | 1,252 | 1,315 | 1,365 | 1,398 | 1,372 | 1,350 | 1,333 | 1,322 | 1,323 |
Balonne (S) | 4,754 | 4,760 | 4,786 | 4,813 | 4,833 | 4,862 | 4,791 | 4,784 | 4,740 | 4,629 | 4,480 |
Banana (S) | 15,026 | 14,883 | 14,880 | 14,941 | 14,855 | 14,812 | 14,861 | 14,963 | 14,890 | 14,749 | 14,607 |
Barcaldine (R) | 3,341 | 3,338 | 3,322 | 3,303 | 3,295 | 3,292 | 3,249 | 3,232 | 3,166 | 3,083 | 2,909 |
Barcoo (S) | 370 | 364 | 371 | 360 | 360 | 363 | 348 | 333 | 317 | 297 | 272 |
Blackall-Tambo (R) | 2,063 | 2,076 | 2,124 | 2,171 | 2,216 | 2,257 | 2,236 | 2,214 | 2,154 | 2,037 | 1,924 |
Boulia (S) | 434 | 428 | 443 | 456 | 485 | 493 | 486 | 481 | 473 | 459 | 437 |
Brisbane (C) | 987,831 | 1,010,222 | 1,033,472 | 1,057,692 | 1,073,144 | 1,089,879 | 1,111,796 | 1,131,832 | 1,149,393 | 1,165,914 | 1,184,215 |
Bulloo (S) | 380 | 369 | 379 | 390 | 405 | 418 | 410 | 398 | 390 | 375 | 360 |
Bundaberg (R) | 84,816 | 86,486 | 88,599 | 90,335 | 91,400 | 92,063 | 93,342 | 93,932 | 94,193 | 94,258 | 94,453 |
Burdekin (S) | 17,451 | 17,568 | 17,653 | 17,776 | 17,786 | 17,775 | 17,862 | 17,750 | 17,696 | 17,568 | 17,313 |
Burke (S) | 512 | 532 | 542 | 543 | 549 | 557 | 551 | 506 | 450 | 396 | 342 |
Cairns (R) | 131,843 | 136,251 | 141,403 | 145,962 | 148,943 | 150,992 | 154,232 | 157,120 | 159,188 | 160,771 | 162,451 |
Carpentaria (S) | 2,003 | 2,087 | 2,124 | 2,136 | 2,182 | 2,197 | 2,170 | 2,146 | 2,112 | 2,092 | 2,051 |
Cassowary Coast (R) | 28,603 | 28,706 | 28,739 | 28,761 | 28,718 | 28,636 | 28,904 | 28,996 | 29,119 | 29,208 | 29,396 |
Central Highlands (R) | 27,265 | 27,596 | 28,090 | 28,714 | 29,082 | 29,541 | 29,762 | 29,820 | 29,671 | 29,241 | 28,783 |
Charters Towers (R) | 11,729 | 11,915 | 12,096 | 12,239 | 12,316 | 12,434 | 12,402 | 12,386 | 12,366 | 12,233 | 12,074 |
Cherbourg (S) | 1,182 | 1,190 | 1,206 | 1,222 | 1,245 | 1,264 | 1,284 | 1,293 | 1,302 | 1,307 | 1,296 |
Cloncurry (S) | 3,248 | 3,250 | 3,308 | 3,304 | 3,301 | 3,342 | 3,356 | 3,323 | 3,264 | 3,172 | 3,114 |
Cook (S) | 3,565 | 3,650 | 3,787 | 3,988 | 4,135 | 4,409 | 4,237 | 4,272 | 4,139 | 4,319 | 4,424 |
Croydon (S) | 264 | 271 | 297 | 307 | 319 | 327 | 318 | 310 | 306 | 301 | 300 |
Diamantina (S) | 291 | 290 | 295 | 296 | 293 | 292 | 295 | 299 | 303 | 302 | 297 |
Doomadgee (S) | 1,129 | 1,194 | 1,235 | 1,273 | 1,327 | 1,374 | 1,368 | 1,399 | 1,423 | 1,455 | 1,474 |
Douglas (S) | 10,524 | 10,768 | 10,995 | 11,116 | 11,146 | 11,186 | 11,367 | 11,556 | 11,719 | 11,828 | 11,997 |
Etheridge (S) | 869 | 902 | 915 | 927 | 923 | 929 | 899 | 868 | 848 | 828 | 819 |
Flinders (S) | 1,844 | 1,842 | 1,837 | 1,834 | 1,834 | 1,840 | 1,792 | 1,749 | 1,704 | 1,635 | 1,569 |
Fraser Coast (R) | 86,117 | 89,109 | 92,018 | 94,813 | 96,618 | 97,661 | 99,026 | 100,291 | 101,381 | 102,202 | 102,953 |
Gladstone (R) | 52,051 | 53,587 | 55,425 | 57,046 | 57,697 | 59,461 | 60,582 | 62,270 | 63,561 | 63,963 | 63,288 |
Gold Coast (C) | 450,075 | 466,940 | 481,569 | 495,835 | 506,135 | 515,202 | 528,712 | 541,356 | 551,985 | 563,356 | 576,918 |
Goondiwindi (R) | 10,364 | 10,468 | 10,605 | 10,722 | 10,823 | 10,900 | 10,950 | 10,962 | 10,922 | 10,862 | 10,837 |
Gympie (R) | 42,628 | 43,634 | 44,700 | 45,774 | 46,366 | 46,837 | 47,784 | 48,478 | 49,096 | 49,550 | 50,292 |
Hinchinbrook (S) | 11,810 | 11,822 | 11,826 | 11,829 | 11,808 | 11,817 | 11,769 | 11,622 | 11,432 | 11,207 | 10,990 |
Hope Vale (S) | 812 | 850 | 897 | 955 | 1,011 | 1,052 | 1,049 | 1,028 | 1,005 | 973 | 967 |
Ipswich (C) | 141,986 | 148,133 | 154,428 | 161,664 | 167,134 | 172,200 | 178,237 | 183,705 | 189,312 | 194,438 | 200,123 |
Isaac (R) | 20,372 | 21,018 | 21,632 | 22,237 | 22,658 | 23,188 | 23,350 | 23,294 | 22,809 | 22,206 | 21,563 |
Kowanyama (S) | 1,063 | 1,075 | 1,079 | 1,088 | 1,103 | 1,112 | 1,078 | 1,042 | 1,015 | 997 | 984 |
Livingstone (S) | 29,543 | 30,629 | 31,407 | 32,474 | 32,906 | 33,394 | 34,404 | 35,322 | 36,146 | 36,691 | 37,055 |
Lockhart River (S) | 578 | 573 | 555 | 554 | 552 | 520 | 571 | 620 | 669 | 696 | 747 |
Lockyer Valley (R) | 31,305 | 32,050 | 32,974 | 34,333 | 35,110 | 35,880 | 36,548 | 37,678 | 38,377 | 38,881 | 39,486 |
Logan (C) | 259,116 | 264,410 | 270,628 | 277,372 | 282,189 | 287,474 | 293,860 | 300,272 | 304,875 | 308,998 | 313,785 |
Longreach (R) | 4,174 | 4,174 | 4,193 | 4,219 | 4,250 | 4,296 | 4,217 | 4,104 | 4,029 | 3,815 | 3,727 |
Mackay (R) | 103,567 | 106,026 | 108,644 | 111,455 | 113,669 | 115,960 | 117,603 | 119,076 | 119,272 | 118,771 | 117,703 |
Mapoon (S) | 247 | 254 | 262 | 271 | 276 | 281 | 291 | 295 | 305 | 307 | 322 |
Maranoa (R) | 12,612 | 12,770 | 12,952 | 13,113 | 13,286 | 13,437 | 13,426 | 13,515 | 13,443 | 13,305 | 12,928 |
Mareeba (S) | 18,753 | 19,195 | 19,737 | 20,177 | 20,495 | 20,745 | 20,979 | 21,428 | 21,624 | 21,925 | 22,157 |
McKinlay (S) | 922 | 963 | 994 | 1,011 | 1,044 | 1,085 | 1,039 | 989 | 939 | 872 | 810 |
Moreton Bay (R) | 331,713 | 344,545 | 357,499 | 370,447 | 381,357 | 390,051 | 401,031 | 410,317 | 419,398 | 428,542 | 438,313 |
Mornington (S) | 1,082 | 1,119 | 1,120 | 1,158 | 1,184 | 1,220 | 1,218 | 1,206 | 1,203 | 1,203 | 1,196 |
Mount Isa (C) | 20,374 | 20,711 | 21,381 | 21,607 | 21,830 | 22,079 | 21,906 | 21,713 | 21,109 | 20,384 | 19,332 |
Murweh (S) | 4,692 | 4,665 | 4,668 | 4,699 | 4,714 | 4,731 | 4,738 | 4,687 | 4,645 | 4,534 | 4,391 |
Napranum (S) | 876 | 881 | 890 | 901 | 910 | 908 | 923 | 928 | 948 | 970 | 1,001 |
Noosa (S) | 48,082 | 48,595 | 49,600 | 50,315 | 50,770 | 51,038 | 51,703 | 52,407 | 53,085 | 53,629 | 54,033 |
North Burnett (R) | 10,378 | 10,322 | 10,335 | 10,377 | 10,358 | 10,374 | 10,404 | 10,478 | 10,539 | 10,597 | 10,623 |
Northern Peninsula Area (R) | 2,063 | 2,168 | 2,234 | 2,273 | 2,391 | 2,463 | 2,548 | 2,623 | 2,746 | 2,844 | 2,952 |
Palm Island (S) | 2,070 | 2,162 | 2,265 | 2,333 | 2,430 | 2,538 | 2,543 | 2,537 | 2,541 | 2,569 | 2,602 |
Paroo (S) | 1,991 | 1,946 | 1,921 | 1,909 | 1,924 | 1,937 | 1,907 | 1,856 | 1,819 | 1,749 | 1,686 |
Pormpuraaw (S) | 621 | 647 | 662 | 673 | 691 | 715 | 730 | 737 | 748 | 765 | 785 |
Quilpie (S) | 1,012 | 994 | 992 | 996 | 1,003 | 1,007 | 985 | 947 | 921 | 876 | 833 |
Redland (C) | 130,760 | 133,596 | 136,771 | 139,859 | 141,552 | 143,711 | 145,685 | 147,242 | 148,777 | 150,041 | 151,987 |
Richmond (S) | 935 | 908 | 895 | 898 | 873 | 847 | 841 | 837 | 835 | 815 | 800 |
Rockhampton (R) | 74,204 | 75,195 | 76,272 | 77,448 | 78,193 | 78,939 | 80,617 | 81,854 | 82,342 | 82,301 | 81,589 |
Scenic Rim (R) | 34,231 | 34,983 | 35,578 | 36,525 | 37,167 | 37,437 | 37,967 | 38,731 | 39,898 | 40,331 | 40,975 |
Somerset (R) | 19,608 | 19,919 | 20,366 | 21,071 | 21,717 | 22,200 | 22,767 | 23,628 | 24,484 | 24,715 | 25,173 |
South Burnett (R) | 29,699 | 30,114 | 30,583 | 31,173 | 31,518 | 31,803 | 32,367 | 32,699 | 32,697 | 32,712 | 32,747 |
Southern Downs (R) | 32,411 | 32,933 | 33,451 | 33,976 | 34,313 | 34,649 | 35,013 | 35,496 | 35,589 | 35,580 | 35,622 |
Sunshine Coast (R) | 236,654 | 243,309 | 250,800 | 258,047 | 263,053 | 267,241 | 274,966 | 282,203 | 289,133 | 295,983 | 303,389 |
Tablelands (R) | 23,228 | 23,553 | 23,885 | 24,103 | 24,230 | 24,372 | 24,625 | 24,867 | 25,130 | 25,206 | 25,312 |
Toowoomba (R) | 145,992 | 147,927 | 150,140 | 152,525 | 154,222 | 155,473 | 157,986 | 160,096 | 161,865 | 163,243 | 164,595 |
Torres (S) | 3,373 | 3,418 | 3,457 | 3,481 | 3,485 | 3,477 | 3,565 | 3,643 | 3,713 | 3,748 | 3,789 |
Torres Strait Island (R) | 4,548 | 4,577 | 4,606 | 4,609 | 4,600 | 4,578 | 4,601 | 4,618 | 4,699 | 4,743 | 4,785 |
Townsville (C) | 159,482 | 163,509 | 168,503 | 173,067 | 176,528 | 180,114 | 183,771 | 186,808 | 189,304 | 190,726 | 192,058 |
Weipa (T) | 2,902 | 3,133 | 3,246 | 3,303 | 3,337 | 3,423 | 3,681 | 3,805 | 3,855 | 3,954 | 4,024 |
Western Downs (R) | 29,122 | 29,520 | 30,235 | 30,893 | 31,466 | 32,365 | 32,932 | 33,475 | 33,850 | 34,010 | 34,197 |
Whitsunday (R) | 30,255 | 30,759 | 31,337 | 31,838 | 32,140 | 32,416 | 33,418 | 34,151 | 34,433 | 34,606 | 34,626 |
Winton (S) | 1,423 | 1,403 | 1,372 | 1,371 | 1,359 | 1,380 | 1,346 | 1,314 | 1,279 | 1,225 | 1,156 |
Woorabinda (S) | 886 | 902 | 916 | 934 | 957 | 976 | 983 | 983 | 986 | 984 | 992 |
Wujal Wujal (S) | 336 | 325 | 319 | 311 | 297 | 287 | 288 | 290 | 294 | 290 | 296 |
Yarrabah (S) | 2,468 | 2,498 | 2,531 | 2,535 | 2,588 | 2,595 | 2,643 | 2,686 | 2,696 | 2,698 | 2,703 |
Queensland | 4,007,992 | 4,111,018 | 4,219,505 | 4,328,771 | 4,404,744 | 4,476,778 | 4,569,863 | 4,654,521 | 4,724,417 | 4,784,367 | 4,848,877 |
pr = preliminary rebased (C) = City (R) = Regional Council (S) = Shire (T) = Town |
Geographies are based on the 2016 edition of the Australian Statistical Geography Standard (ASGS). |
Source: ABS 3218.0, Regional Population Growth, Australia, 2016 and Queensland Treasury estimates. |
Download table | CSV | CSV Size |
---|---|---|
Estimated resident population by local government area (LGA), Queensland, 1991 to 2016pr | csv | (20 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 8 March 2018