Housing finance (a)(b) for owner occupation, Queensland and Australia, 1976–77 to 2017–18
Financial year | Queensland | Australia | Queensland as proportion of Australia |
---|---|---|---|
— $m — | % | ||
1976–77 | 610.3 | 5,211.5 | 11.7 |
1977–78 | 664.3 | 5,535.5 | 12.0 |
1978–79 | 868.9 | 6,472.0 | 13.4 |
1979–80 | 943.9 | 7,017.6 | 13.4 |
1980–81 | 1,057.7 | 7,470.8 | 14.2 |
1981–82 | 1,073.3 | 6,506.1 | 16.5 |
1982–83 | 1,167.3 | 7,171.2 | 16.3 |
1983–84 | 1,713.8 | 10,640.6 | 16.1 |
1984–85 | 2,005.0 | 12,925.5 | 15.5 |
1985–86 | 1,510.3 | 11,533.7 | 13.1 |
1986–87 | 1,615.9 | 12,830.0 | 12.6 |
1987–88 | 2,829.6 | 20,109.6 | 14.1 |
1988–89 | 3,311.2 | 22,787.8 | 14.5 |
1989–90 | 3,006.8 | 18,959.9 | 15.9 |
1990–91 | 3,680.0 | 20,775.7 | 17.7 |
1991–92 | 5,516.4 | 28,538.4 | 19.3 |
1992–93 | 7,398.0 | 36,778.0 | 20.1 |
1993–94 | 9,197.6 | 47,831.9 | 19.2 |
1994–95 | 7,860.5 | 42,306.0 | 18.6 |
1995–96 | 7,709.6 | 43,490.0 | 17.7 |
1996–97 | 8,105.9 | 49,619.7 | 16.3 |
1997–98 | 8,306.6 | 54,174.8 | 15.3 |
1998–99 | 8,923.8 | 60,896.7 | 14.7 |
1999–00 | 10,742.1 | 74,278.8 | 14.5 |
2000–01 | 11,713.6 | 74,159.9 | 15.8 |
2001–02 | 16,838.2 | 96,750.2 | 17.4 |
2002–03 | 20,759.4 | 108,408.5 | 19.1 |
2003–04 | 26,615.1 | 126,795.3 | 21.0 |
2004–05 | 28,410.5 | 133,350.2 | 21.3 |
2005–06 | 33,879.3 | 154,452.8 | 21.9 |
2006–07 | 39,649.3 | 169,808.6 | 23.3 |
2007–08 | 38,900.0 | 169,164.2 | 23.0 |
2008–09 | 36,540.9 | 167,398.4 | 21.8 |
2009–10 | 34,726.7 | 169,245.3 | 20.5 |
2010–11 | 27,944.2 | 156,142.2 | 17.9 |
2011–12 | 28,446.8 | 161,866.7 | 17.6 |
2012–13 | 30,163.3 | 170,126.7 | 17.7 |
2013–14 | 34,190.6 | 191,693.7 | 17.8 |
2014–15 | 37,016.7 | 207,547.5 | 17.8 |
2015–16 | 39,949.4 | 244,743.8 | 16.3 |
2016–17 | 41,375.7 | 241,615.1 | 17.1 |
2017–18 | 41,379.5 | 251,607.0 | 16.4 |
(a) Data are based on original series. |
(b) Excludes alterations and additions. Includes refinancing. |
Source: ABS 5609.0, Housing Finance, Australia (July 2018 release) |
Download table | CSV | CSV Size |
---|---|---|
Housing finance for owner occupation, Queensland and Australia, 1976–77 to 2017–18 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 7 September 2018