Projected dwellings (a), by series, Queensland, 2011 to 2036
Total private dwellings | Occupancy rate (b) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Queensland | 2011 | 2016 | 2021 | 2026 | 2031 | 2036 | 2011 | 2016 | 2021 | 2026 | 2031 | 2036 |
— number — | — persons per dwelling — | |||||||||||
Low Series | 1,779,461 | 1,939,550 | 2,083,582 | 2,249,120 | 2,422,261 | 2,592,390 | 2.52 | 2.49 | 2.46 | 2.44 | 2.42 | 2.40 |
Medium series | 1,779,461 | 1,945,383 | 2,116,007 | 2,316,405 | 2,529,685 | 2,745,563 | 2.52 | 2.49 | 2.48 | 2.47 | 2.47 | 2.46 |
High series | 1,779,461 | 1,951,194 | 2,148,559 | 2,383,981 | 2,637,393 | 2,898,894 | 2.52 | 2.50 | 2.50 | 2.51 | 2.52 | 2.53 |
(a) Occupied private dwellings and vacant private dwellings. Private dwellings include structural dwellings (e.g. houses, flats, townhouses) but exclude temporary dwellings (e.g. tents, caravans). |
Non-private dwellings are excluded (e.g. hotels, hospitals, boarding schools, mining camps). |
(b) Occupancy rate is calculated by dividing the total population (including those in non-private dwellings) by the number of private dwellings (occupied and vacant) . |
Source: Queensland Government household and dwelling projections 2015 edition, Queensland Treasury; Australian Bureau of Statistics, 2011 Census of Population and Housing. |
Download table | XLSX | XLSX Size |
---|---|---|
Projected dwellings, by series, Queensland, 2011 to 2036 | xlsx | (105 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 11 January 2019