Full-time students by government and non-government sector, by school level (a), Queensland, 1993 to 2017
Year | Government | Non-government | Total | ||||
---|---|---|---|---|---|---|---|
Primary students | Secondary students | Total government students | Primary students | Secondary students | Total non-government students | Total school students | |
— persons — | |||||||
1993 | 260,493 | 143,770 | 404,263 | 72,343 | 67,125 | 139,468 | 543,731 |
1994 | 262,499 | 140,735 | 403,234 | 75,223 | 70,074 | 145,297 | 548,531 |
1995 | 264,567 | 140,983 | 405,550 | 77,377 | 73,185 | 150,562 | 556,112 |
1996 | 266,298 | 145,388 | 411,686 | 78,797 | 76,651 | 155,448 | 567,134 |
1997 | 267,147 | 148,116 | 415,263 | 80,537 | 79,306 | 159,843 | 575,106 |
1998 | 270,434 | 150,603 | 421,037 | 82,747 | 80,841 | 163,588 | 584,625 |
1999 | 273,710 | 152,166 | 425,876 | 85,278 | 83,430 | 168,708 | 594,584 |
2000 | 278,190 | 152,212 | 430,402 | 87,970 | 84,540 | 172,510 | 602,912 |
2001 | 282,143 | 152,952 | 435,095 | 90,173 | 85,542 | 175,715 | 610,810 |
2002 | 284,262 | 155,802 | 440,064 | 92,497 | 87,026 | 179,523 | 619,587 |
2003 | 285,876 | 159,149 | 445,025 | 95,530 | 89,216 | 184,746 | 629,771 |
2004 | 287,406 | 161,400 | 448,806 | 98,738 | 91,411 | 190,149 | 638,955 |
2005 | 287,245 | 163,719 | 450,964 | 102,284 | 94,006 | 196,290 | 647,254 |
2006 | 288,408 | 166,667 | 455,075 | 105,995 | 96,727 | 202,722 | 657,797 |
2007 | 308,698 | 170,185 | 478,883 | 119,376 | 99,644 | 219,020 | 697,903 |
2008 | 308,771 | 171,079 | 479,850 | 123,795 | 102,817 | 226,612 | 706,462 |
2009 | 310,327 | 174,288 | 484,615 | 128,204 | 105,169 | 233,373 | 717,988 |
2010 | 311,395 | 174,403 | 485,798 | 131,443 | 107,715 | 239,158 | 724,956 |
2011 | 315,253 | 174,265 | 489,518 | 135,099 | 109,035 | 244,134 | 733,652 |
2012 | 323,014 | 174,999 | 498,013 | 139,105 | 110,564 | 249,669 | 747,682 |
2013 | 330,001 | 176,943 | 506,944 | 142,023 | 112,444 | 254,467 | 761,411 |
2014 | 338,071 | 177,430 | 515,501 | 143,992 | 113,816 | 257,808 | 773,309 |
2015 | 320,627 | 201,718 | 522,345 | 131,349 | 130,530 | 261,879 | 784,224 |
2016 | 327,827 | 203,763 | 531,590 | 132,014 | 131,211 | 263,225 | 794,815 |
2017 | 333,818 | 207,353 | 541,171 | 132,925 | 132,459 | 265,384 | 806,555 |
(a) Prep was introduced to Queensland in 2007. Prior to this, primary school was year 1 - year 7. Year 7 became the first year of secondary school in Queensland in 2015. Prior to this, secondary school was year 8 - year 12. |
Source: ABS 4221.0, Schools, Australia. |
Download table | CSV | CSV Size |
---|---|---|
Full-time students by government and non-government sector, by school level, Queensland, 1993 to 2017 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 9 February 2018