Projected population, by local government area, Queensland, 2011 to 2036
This table is available in three series. Please choose the desired :Projected population (medium series), by local government area, Queensland, 2011 to 2036
| Local Government Area (a) | At 30 June | |||||
|---|---|---|---|---|---|---|
| 2011 (b) | 2016 | 2021 | 2026 | 2031 | 2036 | |
| — number — | ||||||
| Aurukun (S) | 1,398 | 1,435 | 1,461 | 1,550 | 1,635 | 1,716 |
| Balonne (S) | 4,862 | 4,898 | 4,836 | 4,800 | 4,778 | 4,766 |
| Banana (S) | 14,812 | 15,243 | 15,519 | 15,807 | 16,064 | 16,290 |
| Barcaldine (R) | 3,292 | 3,338 | 3,347 | 3,362 | 3,378 | 3,398 |
| Barcoo (S) | 363 | 353 | 337 | 325 | 313 | 302 |
| Blackall-Tambo (R) | 2,257 | 2,332 | 2,346 | 2,371 | 2,397 | 2,429 |
| Boulia (S) | 493 | 497 | 491 | 484 | 477 | 470 |
| Brisbane (C) | 1,089,879 | 1,176,807 | 1,246,073 | 1,305,187 | 1,373,417 | 1,433,675 |
| Bulloo (S) | 418 | 403 | 387 | 372 | 356 | 342 |
| Bundaberg (R) | 92,063 | 95,904 | 100,971 | 106,641 | 112,260 | 117,865 |
| Burdekin (S) | 17,775 | 18,007 | 18,289 | 18,651 | 18,968 | 19,223 |
| Burke (S) | 557 | 584 | 625 | 667 | 707 | 745 |
| Cairns (R) | 150,992 | 163,469 | 177,655 | 193,970 | 210,844 | 227,542 |
| Carpentaria (S) | 2,197 | 2,211 | 2,227 | 2,250 | 2,276 | 2,303 |
| Cassowary Coast (R) | 28,636 | 28,647 | 28,472 | 28,471 | 28,614 | 28,868 |
| Central Highlands (R) | 29,541 | 32,153 | 34,073 | 35,890 | 37,630 | 39,364 |
| Charters Towers (R) | 12,434 | 12,551 | 12,711 | 12,857 | 13,031 | 13,198 |
| Cherbourg (S) | 1,264 | 1,288 | 1,319 | 1,362 | 1,414 | 1,466 |
| Cloncurry (S) | 3,342 | 3,379 | 3,396 | 3,434 | 3,486 | 3,527 |
| Cook (S) | 4,409 | 4,357 | 4,393 | 4,421 | 4,433 | 4,433 |
| Croydon (S) | 327 | 326 | 329 | 338 | 345 | 352 |
| Diamantina (S) | 292 | 291 | 284 | 277 | 271 | 264 |
| Doomadgee (S) | 1,374 | 1,410 | 1,486 | 1,568 | 1,649 | 1,732 |
| Douglas (S) | 11,186 | 11,911 | 12,528 | 13,255 | 14,020 | 14,796 |
| Etheridge (S) | 929 | 895 | 875 | 871 | 866 | 862 |
| Flinders (S) | 1,840 | 1,809 | 1,756 | 1,708 | 1,663 | 1,624 |
| Fraser Coast (R) | 97,661 | 103,733 | 110,281 | 118,650 | 127,156 | 134,973 |
| Gladstone (R) | 59,461 | 69,784 | 78,484 | 87,764 | 97,315 | 106,302 |
| Gold Coast (C) | 515,202 | 562,651 | 621,751 | 698,404 | 781,110 | 866,634 |
| Goondiwindi (R) | 10,900 | 11,062 | 11,137 | 11,243 | 11,356 | 11,474 |
| Gympie (R) | 46,837 | 49,486 | 51,897 | 54,758 | 57,632 | 60,570 |
| Hinchinbrook (S) | 11,817 | 11,419 | 11,001 | 10,569 | 10,108 | 9,636 |
| Hope Vale (S) | 1,052 | 1,195 | 1,287 | 1,382 | 1,471 | 1,560 |
| Ipswich (C) | 172,200 | 196,179 | 235,035 | 306,132 | 389,775 | 484,716 |
| Isaac (R) | 23,188 | 24,915 | 26,370 | 28,171 | 30,080 | 31,933 |
| Kowanyama (S) | 1,112 | 1,135 | 1,172 | 1,210 | 1,248 | 1,286 |
| Livingstone (S) | 33,394 | 37,954 | 41,427 | 45,994 | 51,142 | 57,042 |
| Lockhart River (S) | 520 | 563 | 628 | 698 | 770 | 841 |
| Lockyer Valley (R) | 35,880 | 39,811 | 43,835 | 48,218 | 52,732 | 57,225 |
| Logan (C) | 287,474 | 311,911 | 341,344 | 384,454 | 429,909 | 490,522 |
| Longreach (R) | 4,296 | 4,173 | 4,056 | 3,953 | 3,853 | 3,762 |
| Mackay (R) | 115,960 | 126,370 | 135,312 | 146,269 | 158,464 | 171,313 |
| Mapoon (S) | 281 | 312 | 319 | 327 | 333 | 338 |
| Maranoa (R) | 13,437 | 14,099 | 14,580 | 15,102 | 15,632 | 16,162 |
| Mareeba (S) | 20,745 | 21,859 | 23,013 | 24,412 | 25,856 | 27,301 |
| McKinlay (S) | 1,085 | 1,109 | 1,116 | 1,124 | 1,130 | 1,136 |
| Moreton Bay (R) | 390,051 | 431,978 | 477,281 | 529,057 | 576,410 | 618,394 |
| Mornington (S) | 1,220 | 1,266 | 1,352 | 1,438 | 1,519 | 1,600 |
| Mount Isa (C) | 22,079 | 22,895 | 23,757 | 24,658 | 25,525 | 26,369 |
| Murweh (S) | 4,731 | 4,635 | 4,545 | 4,470 | 4,399 | 4,338 |
| Napranum (S) | 908 | 993 | 1,017 | 1,040 | 1,060 | 1,078 |
| Noosa (S) | 51,038 | 53,630 | 55,558 | 58,154 | 60,147 | 61,940 |
| North Burnett (R) | 10,374 | 10,160 | 9,998 | 9,915 | 9,825 | 9,726 |
| Northern Peninsula Area (R) | 2,463 | 2,760 | 2,948 | 3,134 | 3,306 | 3,466 |
| Palm Island (S) | 2,538 | 2,668 | 2,794 | 2,927 | 3,057 | 3,184 |
| Paroo (S) | 1,937 | 1,841 | 1,753 | 1,675 | 1,603 | 1,538 |
| Pormpuraaw (S) | 715 | 730 | 770 | 813 | 855 | 896 |
| Quilpie (S) | 1,007 | 966 | 925 | 888 | 852 | 818 |
| Redland (C) | 143,711 | 151,674 | 162,017 | 172,673 | 180,615 | 184,683 |
| Richmond (S) | 847 | 812 | 772 | 740 | 713 | 690 |
| Rockhampton (R) | 78,939 | 85,701 | 90,013 | 94,647 | 99,321 | 104,100 |
| Scenic Rim (R) | 37,437 | 41,014 | 45,813 | 51,205 | 57,662 | 63,396 |
| Somerset (R) | 22,200 | 25,120 | 27,582 | 30,303 | 33,113 | 35,915 |
| South Burnett (R) | 31,803 | 33,290 | 34,804 | 36,597 | 38,409 | 40,198 |
| Southern Downs (R) | 34,649 | 36,038 | 37,257 | 38,490 | 39,721 | 40,924 |
| Sunshine Coast (R) | 267,241 | 293,691 | 327,352 | 366,932 | 409,596 | 452,987 |
| Tablelands (R) | 24,372 | 25,319 | 26,199 | 27,322 | 28,496 | 29,667 |
| Toowoomba (R) | 155,473 | 165,168 | 173,969 | 184,311 | 194,784 | 205,025 |
| Torres (S) | 3,477 | 3,679 | 3,787 | 3,911 | 4,040 | 4,176 |
| Torres Strait Island (R) | 4,578 | 4,628 | 4,678 | 4,737 | 4,795 | 4,858 |
| Townsville (C) | 180,114 | 199,358 | 219,643 | 241,872 | 265,015 | 288,593 |
| Weipa (T) | 3,423 | 3,951 | 4,294 | 4,562 | 4,918 | 5,250 |
| Western Downs (R) | 32,365 | 34,253 | 35,740 | 37,309 | 38,857 | 40,349 |
| Whitsunday (R) | 32,416 | 35,213 | 37,923 | 40,869 | 43,692 | 46,652 |
| Winton (S) | 1,380 | 1,359 | 1,314 | 1,276 | 1,240 | 1,209 |
| Woorabinda (S) | 976 | 1,020 | 1,043 | 1,074 | 1,108 | 1,146 |
| Wujal Wujal (S) | 287 | 295 | 302 | 309 | 315 | 320 |
| Yarrabah (S) | 2,595 | 2,725 | 2,858 | 3,031 | 3,210 | 3,390 |
| Queensland | 4,476,778 | 4,853,048 | 5,250,292 | 5,730,062 | 6,240,546 | 6,763,153 |
| (C) City (R) Regional Council (S) Shire (T) Town |
| (a) Boundaries are based on 2014 Queensland local government areas. |
| (b) Estimated resident population (ERP). |
| Source: Queensland Government population projections, 2015 edition; Australian Bureau of Statistics, Regional population growth, Australia, 2013-14, (Cat no. 3218.0). |
Projected population (low series), by local government area, Queensland, 2011 to 2036
| Local Government Area (a) | At 30 June | |||||
|---|---|---|---|---|---|---|
| 2011 (b) | 2016 | 2021 | 2026 | 2031 | 2036 | |
| — number — | ||||||
| Aurukun (S) | 1,398 | 1,430 | 1,443 | 1,478 | 1,510 | 1,533 |
| Balonne (S) | 4,862 | 4,893 | 4,721 | 4,638 | 4,576 | 4,541 |
| Banana (S) | 14,812 | 15,224 | 15,434 | 15,647 | 15,834 | 15,994 |
| Barcaldine (R) | 3,292 | 3,333 | 3,337 | 3,343 | 3,349 | 3,355 |
| Barcoo (S) | 363 | 352 | 328 | 307 | 288 | 271 |
| Blackall Tambo (R) | 2,257 | 2,323 | 2,330 | 2,340 | 2,350 | 2,359 |
| Boulia (S) | 493 | 497 | 487 | 476 | 465 | 453 |
| Brisbane (C) | 1,089,879 | 1,173,651 | 1,227,866 | 1,272,649 | 1,323,378 | 1,366,457 |
| Bulloo (S) | 418 | 401 | 377 | 352 | 327 | 303 |
| Bundaberg (R) | 92,063 | 95,489 | 98,694 | 102,286 | 105,687 | 108,850 |
| Burdekin (S) | 17,775 | 17,952 | 18,048 | 18,203 | 18,307 | 18,323 |
| Burke (S) | 557 | 580 | 599 | 616 | 631 | 642 |
| Cairns (R) | 150,992 | 162,829 | 173,543 | 185,455 | 197,439 | 208,860 |
| Carpentaria (S) | 2,197 | 2,207 | 2,210 | 2,216 | 2,224 | 2,231 |
| Cassowary Coast (R) | 28,636 | 28,630 | 28,396 | 28,363 | 28,443 | 28,570 |
| Central Highlands (R) | 29,541 | 32,039 | 33,493 | 34,832 | 36,090 | 37,314 |
| Charters Towers (R) | 12,434 | 12,532 | 12,648 | 12,751 | 12,871 | 12,983 |
| Cherbourg (S) | 1,264 | 1,285 | 1,305 | 1,332 | 1,364 | 1,393 |
| Cloncurry (S) | 3,342 | 3,375 | 3,383 | 3,398 | 3,418 | 3,430 |
| Cook (S) | 4,409 | 4,320 | 4,300 | 4,273 | 4,234 | 4,183 |
| Croydon (S) | 327 | 326 | 327 | 331 | 334 | 336 |
| Diamantina (S) | 292 | 291 | 280 | 270 | 259 | 248 |
| Doomadgee (S) | 1,374 | 1,405 | 1,440 | 1,473 | 1,503 | 1,527 |
| Douglas (S) | 11,186 | 11,874 | 12,339 | 12,868 | 13,411 | 13,941 |
| Etheridge (S) | 929 | 891 | 861 | 850 | 839 | 828 |
| Flinders (S) | 1,840 | 1,804 | 1,722 | 1,646 | 1,573 | 1,507 |
| Fraser Coast (R) | 97,661 | 103,080 | 107,121 | 112,399 | 117,533 | 121,944 |
| Gladstone (R) | 59,461 | 69,336 | 75,947 | 82,812 | 89,739 | 96,111 |
| Gold Coast (C) | 515,202 | 560,134 | 605,303 | 663,559 | 725,489 | 788,314 |
| Goondiwindi (R) | 10,900 | 11,025 | 10,995 | 10,974 | 10,957 | 10,949 |
| Gympie (R) | 46,837 | 49,201 | 50,726 | 52,539 | 54,278 | 55,936 |
| Hinchinbrook (S) | 11,817 | 11,388 | 10,855 | 10,294 | 9,690 | 9,063 |
| Hope Vale (S) | 1,052 | 1,178 | 1,221 | 1,258 | 1,291 | 1,316 |
| Ipswich (C) | 172,200 | 195,302 | 225,684 | 280,051 | 342,796 | 413,102 |
| Isaac (R) | 23,188 | 24,795 | 25,785 | 27,013 | 28,304 | 29,530 |
| Kowanyama (S) | 1,112 | 1,133 | 1,150 | 1,165 | 1,179 | 1,190 |
| Livingstone (S) | 33,394 | 37,757 | 40,395 | 43,774 | 47,507 | 51,691 |
| Lockhart River (S) | 520 | 558 | 588 | 616 | 642 | 662 |
| Lockyer Valley (R) | 35,880 | 39,651 | 42,752 | 46,087 | 49,394 | 52,602 |
| Logan (C) | 287,474 | 311,006 | 334,060 | 367,010 | 401,054 | 445,465 |
| Longreach (R) | 4,296 | 4,160 | 3,965 | 3,798 | 3,635 | 3,480 |
| Mackay (R) | 115,960 | 125,591 | 131,604 | 138,966 | 147,071 | 155,467 |
| Mapoon (S) | 281 | 308 | 312 | 315 | 317 | 319 |
| Maranoa (R) | 13,437 | 14,021 | 14,250 | 14,442 | 14,607 | 14,732 |
| Mareeba (S) | 20,745 | 21,785 | 22,605 | 23,562 | 24,522 | 25,435 |
| McKinlay (S) | 1,085 | 1,104 | 1,091 | 1,079 | 1,066 | 1,054 |
| Moreton Bay (R) | 390,051 | 430,453 | 465,959 | 505,588 | 541,144 | 572,159 |
| Mornington (S) | 1,220 | 1,260 | 1,300 | 1,334 | 1,364 | 1,388 |
| Mount Isa (C) | 22,079 | 22,807 | 23,209 | 23,570 | 23,888 | 24,135 |
| Murweh (S) | 4,731 | 4,624 | 4,456 | 4,323 | 4,205 | 4,098 |
| Napranum (S) | 908 | 984 | 995 | 1,004 | 1,011 | 1,016 |
| Noosa (S) | 51,038 | 53,470 | 54,975 | 56,970 | 58,481 | 59,814 |
| North Burnett (R) | 10,374 | 10,125 | 9,891 | 9,767 | 9,642 | 9,499 |
| Northern Peninsula Area (R) | 2,463 | 2,727 | 2,814 | 2,889 | 2,952 | 2,999 |
| Palm Island (S) | 2,538 | 2,658 | 2,749 | 2,843 | 2,933 | 3,018 |
| Paroo (S) | 1,937 | 1,831 | 1,695 | 1,571 | 1,453 | 1,341 |
| Pormpuraaw (S) | 715 | 728 | 747 | 764 | 779 | 792 |
| Quilpie (S) | 1,007 | 961 | 899 | 839 | 780 | 723 |
| Redland (C) | 143,711 | 151,385 | 159,492 | 167,648 | 173,611 | 176,489 |
| Richmond (S) | 847 | 808 | 747 | 696 | 652 | 612 |
| Rockhampton (R) | 78,939 | 85,402 | 88,675 | 92,086 | 95,471 | 98,820 |
| Scenic Rim (R) | 37,437 | 40,865 | 44,616 | 48,743 | 53,590 | 57,838 |
| Somerset (R) | 22,200 | 25,014 | 26,944 | 29,027 | 31,136 | 33,212 |
| South Burnett (R) | 31,803 | 33,128 | 34,081 | 35,211 | 36,300 | 37,302 |
| Southern Downs (R) | 34,649 | 35,873 | 36,455 | 36,908 | 37,292 | 37,575 |
| Sunshine Coast (R) | 267,241 | 292,141 | 318,463 | 348,879 | 381,146 | 413,272 |
| Tablelands (R) | 24,372 | 25,270 | 25,935 | 26,755 | 27,589 | 28,389 |
| Toowoomba (R) | 155,473 | 164,615 | 170,805 | 177,798 | 184,582 | 190,816 |
| Torres (S) | 3,477 | 3,657 | 3,707 | 3,757 | 3,804 | 3,844 |
| Torres Strait Island (R) | 4,578 | 4,623 | 4,646 | 4,670 | 4,691 | 4,709 |
| Townsville (C) | 180,114 | 197,830 | 212,482 | 228,049 | 243,892 | 259,611 |
| Weipa (T) | 3,423 | 3,892 | 4,052 | 4,159 | 4,290 | 4,387 |
| Western Downs (R) | 32,365 | 34,029 | 34,622 | 35,164 | 35,620 | 35,970 |
| Whitsunday (R) | 32,416 | 34,996 | 36,758 | 38,709 | 40,576 | 42,499 |
| Winton (S) | 1,380 | 1,356 | 1,287 | 1,226 | 1,168 | 1,114 |
| Woorabinda (S) | 976 | 1,018 | 1,036 | 1,059 | 1,083 | 1,110 |
| Wujal Wujal (S) | 287 | 294 | 298 | 300 | 303 | 304 |
| Yarrabah (S) | 2,595 | 2,718 | 2,819 | 2,945 | 3,072 | 3,196 |
| Queensland | 4,476,778 | 4,833,988 | 5,133,928 | 5,489,355 | 5,860,271 | 6,230,844 |
| (C) City (R) Regional Council (S) Shire (T) Town |
| (a) Boundaries are based on 2014 Queensland local government areas. |
| (b) Estimated resident population (ERP). |
| Source: Queensland Government population projections, 2015 edition; Australian Bureau of Statistics, Regional population growth, Australia, 2013-14, (Cat no. 3218.0). |
Projected population (high series), by local government area, Queensland, 2011 to 2036
| Local Government Area (a) | At 30 June | |||||
|---|---|---|---|---|---|---|
| 2011 (b) | 2016 | 2021 | 2026 | 2031 | 2036 | |
| — number — | ||||||
| Aurukun (S) | 1,398 | 1,439 | 1,480 | 1,624 | 1,766 | 1,911 |
| Balonne (S) | 4,862 | 4,902 | 4,953 | 4,966 | 4,985 | 4,998 |
| Banana (S) | 14,812 | 15,262 | 15,605 | 15,970 | 16,302 | 16,598 |
| Barcaldine (R) | 3,292 | 3,343 | 3,357 | 3,382 | 3,409 | 3,443 |
| Barcoo (S) | 363 | 354 | 347 | 342 | 338 | 336 |
| Blackall Tambo (R) | 2,257 | 2,340 | 2,363 | 2,403 | 2,447 | 2,503 |
| Boulia (S) | 493 | 498 | 495 | 492 | 490 | 489 |
| Brisbane (C) | 1,089,879 | 1,179,949 | 1,264,616 | 1,338,730 | 1,425,531 | 1,504,159 |
| Bulloo (S) | 418 | 405 | 397 | 392 | 387 | 383 |
| Bundaberg (R) | 92,063 | 96,319 | 103,281 | 111,104 | 119,050 | 127,240 |
| Burdekin (S) | 17,775 | 18,062 | 18,533 | 19,110 | 19,651 | 20,156 |
| Burke (S) | 557 | 588 | 651 | 719 | 786 | 854 |
| Cairns (R) | 150,992 | 164,108 | 181,839 | 202,741 | 224,774 | 247,081 |
| Carpentaria (S) | 2,197 | 2,214 | 2,245 | 2,285 | 2,331 | 2,378 |
| Cassowary Coast (R) | 28,636 | 28,664 | 28,551 | 28,580 | 28,792 | 29,180 |
| Central Highlands (R) | 29,541 | 32,267 | 34,660 | 36,971 | 39,219 | 41,494 |
| Charters Towers (R) | 12,434 | 12,569 | 12,774 | 12,965 | 13,195 | 13,421 |
| Cherbourg (S) | 1,264 | 1,291 | 1,334 | 1,393 | 1,467 | 1,542 |
| Cloncurry (S) | 3,342 | 3,383 | 3,408 | 3,470 | 3,557 | 3,630 |
| Cook (S) | 4,409 | 4,395 | 4,487 | 4,573 | 4,638 | 4,695 |
| Croydon (S) | 327 | 326 | 331 | 345 | 358 | 370 |
| Diamantina (S) | 292 | 291 | 288 | 286 | 283 | 282 |
| Doomadgee (S) | 1,374 | 1,415 | 1,533 | 1,666 | 1,802 | 1,949 |
| Douglas (S) | 11,186 | 11,949 | 12,722 | 13,653 | 14,653 | 15,691 |
| Etheridge (S) | 929 | 899 | 890 | 892 | 894 | 897 |
| Flinders (S) | 1,840 | 1,814 | 1,789 | 1,772 | 1,757 | 1,748 |
| Fraser Coast (R) | 97,661 | 104,388 | 113,486 | 125,059 | 137,102 | 148,522 |
| Gladstone (R) | 59,461 | 70,231 | 81,055 | 92,834 | 105,140 | 116,903 |
| Gold Coast (C) | 515,202 | 565,158 | 638,525 | 734,481 | 839,311 | 949,269 |
| Goondiwindi (R) | 10,900 | 11,098 | 11,282 | 11,517 | 11,768 | 12,018 |
| Gympie (R) | 46,837 | 49,772 | 53,083 | 57,032 | 61,096 | 65,388 |
| Hinchinbrook (S) | 11,817 | 11,450 | 11,149 | 10,850 | 10,538 | 10,230 |
| Hope Vale (S) | 1,052 | 1,211 | 1,355 | 1,508 | 1,659 | 1,816 |
| Ipswich (C) | 172,200 | 197,052 | 244,580 | 333,189 | 439,006 | 560,293 |
| Isaac (R) | 23,188 | 25,036 | 26,961 | 29,357 | 31,912 | 34,428 |
| Kowanyama (S) | 1,112 | 1,138 | 1,194 | 1,257 | 1,321 | 1,388 |
| Livingstone (S) | 33,394 | 38,152 | 42,472 | 48,269 | 54,902 | 62,625 |
| Lockhart River (S) | 520 | 568 | 669 | 784 | 904 | 1,029 |
| Lockyer Valley (R) | 35,880 | 39,971 | 44,938 | 50,416 | 56,207 | 62,067 |
| Logan (C) | 287,474 | 312,812 | 348,773 | 402,518 | 460,081 | 538,020 |
| Longreach (R) | 4,296 | 4,187 | 4,149 | 4,112 | 4,080 | 4,059 |
| Mackay (R) | 115,960 | 127,150 | 139,076 | 153,757 | 170,237 | 187,783 |
| Mapoon (S) | 281 | 315 | 327 | 339 | 349 | 359 |
| Maranoa (R) | 13,437 | 14,178 | 14,914 | 15,777 | 16,690 | 17,648 |
| Mareeba (S) | 20,745 | 21,933 | 23,429 | 25,288 | 27,244 | 29,259 |
| McKinlay (S) | 1,085 | 1,115 | 1,142 | 1,171 | 1,197 | 1,221 |
| Moreton Bay (R) | 390,051 | 433,497 | 488,824 | 553,315 | 613,186 | 666,900 |
| Mornington (S) | 1,220 | 1,272 | 1,405 | 1,544 | 1,681 | 1,823 |
| Mount Isa (C) | 22,079 | 22,982 | 24,315 | 25,782 | 27,233 | 28,726 |
| Murweh (S) | 4,731 | 4,646 | 4,635 | 4,621 | 4,600 | 4,588 |
| Napranum (S) | 908 | 1,003 | 1,040 | 1,077 | 1,110 | 1,142 |
| Noosa (S) | 51,038 | 53,790 | 56,151 | 59,373 | 61,875 | 64,158 |
| North Burnett (R) | 10,374 | 10,195 | 10,107 | 10,066 | 10,014 | 9,960 |
| Northern Peninsula Area (R) | 2,463 | 2,793 | 3,083 | 3,386 | 3,675 | 3,958 |
| Palm Island (S) | 2,538 | 2,678 | 2,839 | 3,013 | 3,186 | 3,356 |
| Paroo (S) | 1,937 | 1,852 | 1,812 | 1,783 | 1,760 | 1,744 |
| Pormpuraaw (S) | 715 | 732 | 794 | 863 | 933 | 1,007 |
| Quilpie (S) | 1,007 | 970 | 952 | 938 | 926 | 919 |
| Redland (C) | 143,711 | 151,961 | 164,594 | 177,866 | 187,907 | 193,248 |
| Richmond (S) | 847 | 816 | 798 | 786 | 777 | 772 |
| Rockhampton (R) | 78,939 | 86,001 | 91,368 | 97,267 | 103,294 | 109,591 |
| Scenic Rim (R) | 37,437 | 41,161 | 47,033 | 53,751 | 61,916 | 69,239 |
| Somerset (R) | 22,200 | 25,225 | 28,232 | 31,622 | 35,174 | 38,752 |
| South Burnett (R) | 31,803 | 33,452 | 35,538 | 38,018 | 40,587 | 43,209 |
| Southern Downs (R) | 34,649 | 36,203 | 38,070 | 40,111 | 42,228 | 44,406 |
| Sunshine Coast (R) | 267,241 | 295,240 | 336,396 | 385,534 | 439,175 | 494,561 |
| Tablelands (R) | 24,372 | 25,367 | 26,467 | 27,907 | 29,440 | 31,003 |
| Toowoomba (R) | 155,473 | 165,721 | 177,186 | 191,011 | 205,366 | 219,854 |
| Torres (S) | 3,477 | 3,702 | 3,869 | 4,071 | 4,286 | 4,527 |
| Torres Strait Island (R) | 4,578 | 4,634 | 4,710 | 4,807 | 4,905 | 5,015 |
| Townsville (C) | 180,114 | 200,889 | 226,901 | 256,023 | 286,814 | 318,690 |
| Weipa (T) | 3,423 | 4,010 | 4,540 | 4,977 | 5,572 | 6,160 |
| Western Downs (R) | 32,365 | 34,477 | 36,875 | 39,504 | 42,197 | 44,897 |
| Whitsunday (R) | 32,416 | 35,431 | 39,102 | 43,079 | 46,905 | 50,956 |
| Winton (S) | 1,380 | 1,362 | 1,342 | 1,327 | 1,316 | 1,308 |
| Woorabinda (S) | 976 | 1,022 | 1,051 | 1,090 | 1,133 | 1,183 |
| Wujal Wujal (S) | 287 | 296 | 307 | 318 | 328 | 337 |
| Yarrabah (S) | 2,595 | 2,732 | 2,898 | 3,119 | 3,354 | 3,594 |
| Queensland | 4,476,778 | 4,872,070 | 5,368,717 | 5,978,293 | 6,636,457 | 7,321,340 |
| (C) City (R) Regional Council (S) Shire (T) Town |
| (a) Boundaries are based on 2014 Queensland local government areas. |
| (b) Estimated resident population (ERP). |
| Source: Queensland Government population projections, 2015 edition; Australian Bureau of Statistics, Regional population growth, Australia, 2013-14, (Cat no. 3218.0). |
| Release | XLSX | XLSX Size |
|---|---|---|
| Projected population, by local government area, Queensland, 2011 to 2036 | xlsx | (120 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 26 April 2016