Projected population, by series, by statistical area level 4, Queensland, 2011 to 2036
Projected population data for statistical areas level 4 (SA4s) within the Greater Brisbane Greater Capital City Statistical Area (GCCSA) are not included in the following table. However, these are available from the SA2 total file, for the medium series only.| Series | Region/Statistical Area Level 4 (a) | At 30 June | |||||
|---|---|---|---|---|---|---|---|
| 2011 (b) | 2016 | 2021 | 2026 | 2031 | 2036 | ||
| — number — | |||||||
| Low series | Greater Brisbane GCCSA (c) | 2,147,436 | 2,333,541 | 2,491,998 | 2,679,963 | 2,877,688 | 3,077,677 |
| Cairns | 232,781 | 247,115 | 259,563 | 273,801 | 288,260 | 302,119 | |
| Darling Downs - Maranoa | 125,260 | 129,890 | 131,410 | 132,808 | 134,008 | 134,931 | |
| Fitzroy | 217,123 | 240,778 | 254,982 | 270,212 | 285,725 | 301,043 | |
| Gold Coast | 528,766 | 574,763 | 620,348 | 678,760 | 741,020 | 803,898 | |
| Mackay | 171,564 | 185,382 | 194,148 | 204,688 | 215,950 | 227,497 | |
| Queensland - Outback | 86,631 | 88,518 | 88,673 | 88,852 | 88,990 | 88,959 | |
| Sunshine Coast | 318,279 | 345,611 | 373,438 | 405,848 | 439,627 | 473,086 | |
| Toowoomba | 144,258 | 153,721 | 160,767 | 168,752 | 176,507 | 183,713 | |
| Townsville | 224,678 | 242,360 | 256,782 | 272,139 | 287,692 | 302,998 | |
| Wide Bay | 280,002 | 292,309 | 301,818 | 313,533 | 324,804 | 334,924 | |
| Queensland | 4,476,778 | 4,833,988 | 5,133,928 | 5,489,355 | 5,860,271 | 6,230,844 | |
| Medium series | Greater Brisbane GCCSA (c) | 2,147,436 | 2,340,581 | 2,542,960 | 2,789,270 | 3,053,465 | 3,326,533 |
| Cairns | 232,781 | 247,907 | 264,526 | 284,069 | 304,459 | 324,789 | |
| Darling Downs - Maranoa | 125,260 | 130,532 | 134,504 | 138,757 | 143,039 | 147,254 | |
| Fitzroy | 217,123 | 241,858 | 260,561 | 281,178 | 302,583 | 324,246 | |
| Gold Coast | 528,766 | 577,340 | 636,983 | 713,842 | 796,988 | 882,584 | |
| Mackay | 171,564 | 186,499 | 199,604 | 215,309 | 232,236 | 249,898 | |
| Queensland - Outback | 86,631 | 88,938 | 90,732 | 92,735 | 94,780 | 96,805 | |
| Sunshine Coast | 318,279 | 347,321 | 382,911 | 425,086 | 469,743 | 514,927 | |
| Toowoomba | 144,258 | 154,207 | 163,802 | 175,018 | 186,377 | 197,486 | |
| Townsville | 224,678 | 244,003 | 264,438 | 286,875 | 310,179 | 333,833 | |
| Wide Bay | 280,002 | 293,861 | 309,270 | 327,924 | 346,697 | 364,798 | |
| Queensland | 4,476,778 | 4,853,048 | 5,250,292 | 5,730,062 | 6,240,546 | 6,763,153 | |
| High series | Greater Brisbane GCCSA (c) | 2,147,436 | 2,347,589 | 2,594,914 | 2,902,297 | 3,237,021 | 3,588,239 |
| Cairns | 232,781 | 248,698 | 269,575 | 294,643 | 321,292 | 348,501 | |
| Darling Downs - Maranoa | 125,260 | 131,176 | 137,642 | 144,847 | 152,358 | 160,057 | |
| Fitzroy | 217,123 | 242,937 | 266,213 | 292,404 | 319,993 | 348,396 | |
| Gold Coast | 528,766 | 579,906 | 653,948 | 750,160 | 855,548 | 965,600 | |
| Mackay | 171,564 | 187,617 | 205,138 | 226,193 | 249,053 | 273,168 | |
| Queensland - Outback | 86,631 | 89,358 | 92,827 | 96,740 | 100,819 | 105,072 | |
| Sunshine Coast | 318,279 | 349,030 | 392,547 | 444,907 | 501,050 | 558,720 | |
| Toowoomba | 144,258 | 154,694 | 166,889 | 181,469 | 196,624 | 211,873 | |
| Townsville | 224,678 | 245,648 | 272,196 | 301,961 | 333,384 | 365,854 | |
| Wide Bay | 280,002 | 295,417 | 316,829 | 342,673 | 369,316 | 395,860 | |
| Queensland | 4,476,778 | 4,872,070 | 5,368,717 | 5,978,294 | 6,636,457 | 7,321,340 | |
| (a) Boundaries are based on the 2011 edition of the Australian Statistical Geography Standard (ASGS). |
| (b) Estimated resident population (ERP). |
| (c) GCCSA (Greater Capital City Statistical Area) |
| Source: Queensland Government population projections, 2015 edition; Australian Bureau of Statistics, Regional population growth, Australia, 2013-14 (Cat no. 3218.0). |
| Download table | CSV | CSV Size |
|---|---|---|
| Projected population, by series, by statistical area level 4, Queensland, 2011 to 2036 | csv | (15 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 26 April 2016