This table is planned to be discontinued from March 2021 with this information able to be sourced from other publications. If you would like to provide feedback to QGSO about this, please email govstat@treasury.qld.gov.au
Key demographic and socio-economic indicators by state and territory (as at February 2021(a))
Key indicator | Data period | State/territory | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
NSW | Vic. | Qld | SA | WA | Tas. | NT | ACT | Aust. (b) | ||
Estimated resident population (no.) | Jun qtr 20 | 8,164,128 | 6,694,884 | 5,174,437 | 1,769,319 | 2,661,936 | 540,569 | 245,980 | 431,114 | 25,687,041 |
Estimated resident population growth (%) (c) | Jun qtr 20 | 0.9 | 1.5 | 1.6 | 0.9 | 1.5 | 1.1 | -0.1 | 1.1 | 1.3 |
Natural increase (no.) (d) | Jun qtr 20 | 42,713 | 36,212 | 28,329 | 4,917 | 17,743 | 1,314 | 2,525 | 3,377 | 137,127 |
Net overseas migration (no.) (d) | Jun qtr 20 | 54,923 | 59,549 | 26,876 | 13,881 | 23,344 | 3,467 | 9 | 2,102 | 184,169 |
Net interstate migration (no.) (d) | Jun qtr 20 | -20,887 | 2,243 | 25,348 | -2,160 | -2,410 | 1,213 | -2,697 | -650 | . . |
Total growth (no.) (d) | Jun qtr 20 | 76,749 | 98,004 | 80,553 | 16,638 | 38,677 | 5,994 | -163 | 4,829 | 321,296 |
Area (km²) | 2018-19 | 800,811 | 227,496 | 1,730,172 | 984,275 | 2,526,646 | 68,018 | 1,348,094 | 2,358 | 7,688,126 |
Population density (persons/km²) | Jun qtr 20 | 10.2 | 29.4 | 3.0 | 1.8 | 1.1 | 7.9 | 0.2 | 182.8 | 3.3 |
Consumer Price Index (%) (c)(e) | Dec qtr 20 | 0.8 | 1.3 | 1.0 | 1.0 | -0.1 | 0.8 | 0.0 | 1.1 | 0.9 |
Unemployment rate - seasonally adjusted (%) | Jan 21 | 6.0 | 6.3 | 7.0 | 7.1 | 6.2 | 5.9 | 5.6 | 4.4 | 6.4 |
House Price Index (established homes) (%) (c)(e) | Sep qtr 20 | 6.6 | 4.7 | 3.8 | 2.9 | 3.4 | 5.9 | -0.4 | 6.2 | 5.0 |
Retail trade turnover - seasonally adjusted (%) (f) | Dec 20 | -4.9 | -6.8 | -1.8 | -0.7 | -2.0 | -4.6 | 1.1 | -1.6 | -4.1 |
Building approvals - seasonally adjusted (total dwelling units approved) (%) (f) | Dec 20 | 1.8 | 8.6 | 24.0 | 16.7 | 7.8 | 66.5 | n.a. | n.a. | 10.9 |
Wage Price Index - original (%) (c)(g) | Sep qtr 20 | 1.4 | 1.2 | 1.5 | 1.8 | 1.4 | 1.6 | 1.7 | 1.4 | 1.4 |
National Visitor - Overnight visitors (%) (h)(i) | Sep qtr 20 | -30.5 | -41.4 | -28.0 | -24.3 | -16.7 | -27.1 | -35.6 | -36.4 | -30.6 |
International Visitor - Visitors (%) (h)(i) | Sep qtr 20 | -52.8 | -52.1 | -54.1 | -44.3 | -47.8 | -45.5 | -54.6 | -58.0 | -52.2 |
. . = not applicable n.a. = not available |
(a) Note: Table contains information as at 18 February 2021. |
(b) Where applicable, includes Other Territories comprising Jervis Bay Territory, Christmas Island and the Cocos (Keeling) Islands. |
(c) Change from corresponding quarter of previous year. |
(d) In the 12 months to the current quarter. |
(e) Based on the capital city of state/territory; and weighted average of capital cities for Australia. |
(f) Change from previous month. |
(g) Hourly rates of pay excluding bonuses. |
(h) Change between year endings. |
(i) Based on visitors aged 15 years and over. |
Sources: |
ABS 3101.0 Australian Demographic Statistics, Jun 2020 |
https://www.abs.gov.au/ausstats/abs@.nsf/mf/3101.0 |
ABS 3218.0 Regional Population Growth, Australia, 2018-19 |
https://www.abs.gov.au/ausstats/abs@.nsf/mf/3218.0 |
ABS 6345.0 Wage Price Index, Australia, Sep 2020 |
https://www.abs.gov.au/ausstats/abs@.nsf/mf/6345.0 |
ABS 6401.0 Consumer Price Index, Australia, Dec 2020 |
https://www.abs.gov.au/ausstats/abs@.nsf/mf/6401.0 |
ABS 6202.0 Labour Force, Australia, Jan 2021 |
https://www.abs.gov.au/ausstats/abs@.nsf/mf/6202.0 |
ABS 6416.0 Residential Property Price Indexes: Eight Capital Cities, Sep 2020 |
https://www.abs.gov.au/ausstats/abs@.nsf/mf/6416.0 |
ABS 8501.0 Retail Trade, Australia, Dec 2020 |
https://www.abs.gov.au/ausstats/abs@.nsf/mf/8501.0 |
ABS 8731.0 Building Approvals, Australia, Dec 2020 |
https://www.abs.gov.au/ausstats/abs@.nsf/mf/8731.0 |
Tourist Research Australia, National Visitor Survey, Sep 2020 |
https://www.tra.gov.au/Domestic/domestic-tourism-results |
Tourist Research Australia, International Visitor Survey, Sep 2020 |
https://www.tra.gov.au/International/international-tourism-results |
Key demographic and socio-economic indicators by state and territory (as at February 2021)
csv
(5.76 KB)
Last reviewed