Employed persons (a) by industry (b), Queensland, 2007–08 to 2017–18 (c)
Industry | Financial year | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2007–08 | 2008–09 | 2009–10 | 2010–11 | 2011–12 | 2012–13 | 2013–14 | 2014–15 | 2015–16 | 2016–17 | 2017–18 | |
— '000 — | |||||||||||
Agriculture, Forestry and Fishing | 78.1 | 77.3 | 84.3 | 74.4 | 74.2 | 65.3 | 55.4 | 54.9 | 58.8 | 52.5 | 63.0 |
Mining | 37.2 | 45.7 | 41.6 | 53.4 | 63.9 | 71.4 | 77.3 | 64.8 | 57.9 | 57.5 | 61.0 |
Manufacturing | 186.7 | 186.6 | 183.8 | 182.4 | 176.0 | 160.5 | 177.5 | 167.0 | 169.1 | 164.6 | 170.4 |
Electricity, Gas, Water and Waste Services | 22.8 | 26.6 | 27.8 | 32.9 | 41.1 | 30.1 | 33.4 | 32.1 | 31.1 | 24.6 | 33.0 |
Construction | 232.7 | 242.4 | 228.4 | 228.7 | 222.6 | 228.7 | 229.2 | 216.5 | 208.4 | 229.4 | 239.0 |
Wholesale Trade | 67.8 | 66.3 | 80.2 | 73.7 | 72.2 | 75.7 | 67.7 | 69.7 | 68.6 | 64.5 | 64.3 |
Retail Trade | 263.8 | 258.0 | 246.7 | 253.6 | 241.8 | 245.2 | 269.0 | 252.0 | 255.4 | 253.9 | 262.3 |
Accommodation and Food Services | 150.9 | 156.8 | 157.6 | 163.3 | 155.7 | 162.9 | 148.9 | 177.4 | 166.9 | 181.1 | 182.1 |
Transport, Postal and Warehousing | 118.4 | 136.9 | 128.9 | 127.8 | 124.8 | 133.8 | 125.5 | 122.7 | 132.9 | 132.5 | 140.6 |
Information Media and Telecommunications | 40.6 | 35.1 | 28.9 | 32.7 | 30.6 | 30.5 | 30.5 | 31.5 | 32.9 | 35.8 | 28.4 |
Financial and Insurance Services | 55.4 | 62.0 | 57.0 | 49.8 | 64.8 | 60.8 | 53.9 | 59.1 | 67.0 | 63.3 | 62.1 |
Rental, Hiring and Real Estate Services | 53.2 | 53.0 | 49.8 | 54.3 | 51.8 | 48.6 | 48.0 | 48.1 | 48.9 | 50.1 | 47.9 |
Professional, Scientific and Technical Services | 137.4 | 144.9 | 148.9 | 150.4 | 149.6 | 162.0 | 163.9 | 182.4 | 177.3 | 171.9 | 169.2 |
Administrative and Support Services | 72.0 | 66.4 | 77.0 | 80.1 | 79.5 | 80.2 | 83.5 | 82.1 | 85.5 | 80.2 | 90.7 |
Public Administration and Safety | 127.8 | 127.7 | 134.5 | 140.4 | 149.4 | 148.4 | 151.3 | 152.2 | 150.1 | 162.8 | 149.8 |
Education and Training | 159.5 | 168.7 | 158.9 | 167.2 | 174.7 | 176.9 | 175.8 | 181.7 | 197.8 | 189.3 | 203.3 |
Health Care and Social Assistance | 208.7 | 222.8 | 242.4 | 255.0 | 274.1 | 276.7 | 282.1 | 292.7 | 314.7 | 312.9 | 351.9 |
Arts and Recreation Services | 38.9 | 34.1 | 36.9 | 37.4 | 40.9 | 35.7 | 39.9 | 42.3 | 41.6 | 43.2 | 45.2 |
Other Services | 86.1 | 94.7 | 94.0 | 85.3 | 87.1 | 95.3 | 102.9 | 105.5 | 104.4 | 102.3 | 106.5 |
Total | 2,138.2 | 2,205.9 | 2,207.4 | 2,242.7 | 2,275.1 | 2,288.9 | 2,315.7 | 2,334.9 | 2,369.5 | 2,372.6 | 2,470.8 |
(a) Comprises full-time and part-time employment. |
(b) Based on ANZSIC 2006. |
(c) Based on an average of four quarters: August, November, February and May. |
Source: ABS 6291.0.55.003, Labour Force, Australia, Detailed, Quarterly, May 2018 |
Download table | CSV | CSV Size |
---|---|---|
Employed persons by industry, Queensland, 1985–86 to 2017–18 | csv | (15 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 26 July 2018